Skjár Samsung 49" 5120x1440 240Hz 0,03ms OLED
Samsung G95SC, 124.5 cm (49"), 5120 x 1440 pixels, Dual QHD, OLED, 0.03 ms, Silver |
|
| Display | |
|---|---|
| Display diagonal: | 124.5 cm (49") |
| Display resolution: | 5120 x 1440 pixels |
| HD type: | Dual QHD |
| Native aspect ratio: | 32:9 |
| Display technology: | OLED |
| Panel type: | OLED |
| Touchscreen: | No |
| Display brightness (typical): | 250 cd/m² |
| Response time: | 0.03 ms |
| Response time measurement type: | GTG (Gray to Gray) |
| Screen shape: | Curved |
| Screen curvature rating: | 1800R |
| Contrast ratio (typical): | 1000000:1 |
| Maximum refresh rate: | 240 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1 billion colours |
| Viewable size, horizontal: | 119.7 cm |
| Viewable size, vertical: | 33.9 cm |
| Display diagonal (metric): | 124 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | DisplayHDR 400 True Black, High Dynamic Range 10+ (HDR10 Plus) |
| Colour gamut standard: | DCI-P3 |
| Colour gamut: | 99% |
| Quantum dot color technology: | Yes |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | Yes |
| NVIDIA G-SYNC type: | G-SYNC Compatible |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium Pro |
| Ambient lighting type: | Core Sync |
| VESA Adaptive Sync support: | Yes |
| Flicker-free technology: | Yes |
| Game mode: | Yes |
| Smart modes: | Dynamic, Eco, Graphics, Movie, Standard |
| Smart features: | Screen sound to mobile |
| Operating system installed: | Tizen |
| Multimedia | |
|---|---|
| Number of speakers: | 2 |
| RMS rated power: | 10 W |
| Built-in speaker(s): | Yes |
| Adaptive Sound Control (ASC): | Yes |
| Built-in camera: | No |
| Adaptive Sound Pro: | Yes |
| Design | |
|---|---|
| Market positioning: | Consumer |
| Product colour: | Silver |
| Front bezel colour: | Silver |
| Feet colour: | Silver |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | Yes |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type: | USB Type-C |
| Number of upstream ports: | 1 |
| Number of USB Type-C upstream ports quantity: | 1 |
| USB Type-C downstream ports quantity: | 2 |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Micro HDMI ports quantity: | 1 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| DC-in jack: | Yes |
| Network | |
|---|---|
| Wi-Fi: | Yes |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| Remotely operated: | Yes |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | Yes |
| Adjustable height (max): | 12 cm |
| Tilt adjustment: | Yes |
| Tilt angle range: | -2 - 15° |
| Power | |
|---|---|
| Energy efficiency class (SDR): | G |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 75 kWh |
| Energy consumption (HDR) per 1000 hours: | 83 kWh |
| Power consumption (typical): | 75 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 220 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| AC adapter output voltage: | 20 V |
| Power supply type: | External |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1525622 |
| Annual energy consumption: | 110 kWh |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 10 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 1194.7 mm |
| Depth (with stand): | 236.9 mm |
| Height (with stand): | 529.3 mm |
| Weight (with stand): | 12.9 kg |
| Width (without stand): | 1194.7 mm |
| Depth (without stand): | 180.8 mm |
| Height (without stand): | 365 mm |
| Weight (without stand): | 9.2 kg |
| Packaging data | |
|---|---|
| Package width: | 1352 mm |
| Package depth: | 240 mm |
| Package height: | 474 mm |
| Package weight: | 18.5 kg |
| Packaging content | |
|---|---|
| Stand included: | Yes |
| Cables included: | AC, DisplayPort |
| Remote control included: | Yes |
| Power cable length: | 1.5 m |
| Other features | |
|---|---|
| Sound mirroring: | Yes |
| Screen mirroring: | Yes |
| TV Plus: | Yes |
| SmartThings app support: | Yes |
| Works with Samsung Bixby: | Yes |
| Wireless Dex support: | Yes |
| Tap view: | Yes |
| Virtual assistant: | Amazon Alexa & Samsung Bixby |
| Far-field voice interaction: | Yes |
| Universal guide: | Yes |
| Multi View: | Yes |
| Miracast: | Yes |
| Smart TV: | Yes |
| Samsung Eye Saver Mode: | Yes |
| Video colour modes: | Cinema, Dynamic, Eco, Entertain, Graphic, Standard |
| Anynet + (HDMI-CEC): | Yes |
| Image size: | |
| Wireless display: | Yes |
| Factory tunning: | |
| Adaptive picture: | Yes |
| Auto source switch: | Yes |
| Smart calibration: | Yes |
| NFT marketplaces: | Nifty Gateway |
| Workspace: | Yes |
| Factory calibration report: | Yes |
| Virtual AIM point: | Yes |
| Web service: | Microsoft 365 |
| My contents: | Yes |
| Certification: | Windows 10 |
