Skjár Samsung 49" 5120x1440 120Hz HDMI/DP/USB-90W
Samsung ViewFinity S49C950UAU, 124.5 cm (49"), 5120 x 1440 pixels, DQHD, LED, 5 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 124.5 cm (49") |
| Display resolution: | 5120 x 1440 pixels |
| HD type: | DQHD |
| Native aspect ratio: | 32:9 |
| Display technology: | LED |
| Panel type: | VA |
| Touchscreen: | No |
| Display brightness (typical): | 350 cd/m² |
| Response time: | 5 ms |
| Screen shape: | Curved |
| Screen curvature rating: | 1000R |
| Contrast ratio (typical): | 3000:1 |
| Dynamic contrast ratio marketing name: | Mega DCR |
| Maximum refresh rate: | 120 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.07 billion colours |
| Viewable size, horizontal: | 119.2 cm |
| Viewable size, vertical: | 33.5 cm |
| Display diagonal (metric): | 124 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | DisplayHDR 400 |
| Colour gamut: | 92% |
| sRGB coverage (typical): | 1.15% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| Game mode: | No |
| TV Plus: | No |
| Works with Samsung Bixby: | No |
| Wireless Dex support: | No |
| Tap view: | No |
| Multimedia | |
|---|---|
| Built-in speaker(s): | Yes |
| Built-in camera: | No |
| Number of speakers: | 2 |
| RMS rated power: | 5 W |
| Design | |
|---|---|
| Market positioning: | Home |
| Product colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | Yes |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery: | Yes |
| USB Power Delivery up to: | 90 W |
| HDMI: | Yes |
| HDMI ports quantity: | 2 |
| HDMI version: | 2.0 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| Built-in KVM switch: | Yes |
| HDCP: | Yes |
| HDCP version: | 2.2 |
| Network | |
|---|---|
| Bluetooth: | No |
| Ethernet LAN: | Yes |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Wall mountable: | Yes |
| Height adjustment: | 12 cm |
| Pivot: | Yes |
| Pivot angle: | -2 - 11° |
| Swivelling: | Yes |
| Swivel angle range: | -15 - 15° |
| Picture-in-Picture: | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR): | G |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 44 kWh |
| Energy consumption (HDR) per 1000 hours: | 74 kWh |
| Power consumption (typical): | 44 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 210 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| Power supply type: | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 10 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Packaging content | |
|---|---|
| Cables included: | HDMI, USB |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 1147.6 mm |
| Depth (with stand): | 420.5 mm |
| Height (with stand): | 568.4 mm |
| Weight (with stand): | 15.6 kg |
| Width (without stand): | 1147.6 mm |
| Depth (without stand): | 293.8 mm |
| Height (without stand): | 363.5 mm |
| Weight (without stand): | 10.6 kg |
| Packaging data | |
|---|---|
| Package width: | 1265 mm |
| Package depth: | 481 mm |
| Package height: | 343 mm |
| Package weight: | 20.6 kg |







