Skjár Samsung 25" FHD Odyssey G4 300Hz IPS HDMI/DP
IPS skjáflöturinn skilar góðum litum og breiðu sjónarhorni, svo myndin helst jöfn þótt horft sé á skjáinn frá hlið. Full HD upplausn á 25" er vinsæl samsetning meðal keppnisspilara, enda auðvelt fyrir skjákortið að halda háum rammafjölda.
Hæðarstillanlegur standur gerir þér kleift að stilla skjáinn í þægilega stöðu, og tengja má bæði um HDMI og DisplayPort.
Tæknilegir eiginleikar
- Skjástærð: 25" (63,5 cm)
- Upplausn: 1920 x 1080 (Full HD)
- Skjáflötur: IPS, flatur
- Endurnýjunartíðni: 300 Hz
- Viðbragðstími: 1 ms (GTG)
- Tengi: 1x HDMI 2.0, 1x DisplayPort
- Hæðarstilling: 10,5 cm
- Orkuflokkur (SDR): E
- Litur: Svartur
- Vörunúmer: LS25HG402EUXEN
Samsung G40H, 63.5 cm (25"), 1920 x 1080 pixels, Full HD, LCD, 1 ms, Black
- 63.5 cm (25") Black
- Height adjustment 10.5 cm
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 300 Hz Response time: 1 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): E
Samsung G40H, 63.5 cm (25"), 1920 x 1080 pixels, Full HD, LCD, 1 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 63.5 cm (25") |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| Panel type: | IPS |
| Touchscreen: | No |
| Display brightness (typical): | 300 cd/m² |
| Display brightness (min): | 240 cd/m² |
| Response time: | 1 ms |
| Response time measurement type: | GTG (Gray to Gray) |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Maximum refresh rate: | 300 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Viewable size, horizontal: | 54.3 cm |
| Viewable size, vertical: | 30.3 cm |
| Display diagonal (metric): | 62 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical): | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | Yes |
| NVIDIA G-SYNC type: | G-SYNC Compatible |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium |
| Flicker-free technology: | Yes |
| Game features: | Super Arena Gaming UX |
| Multimedia | |
|---|---|
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Design | |
|---|---|
| Market positioning: | Gaming |
| Product colour: | Black |
| Feet colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | No |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.0 |
| DisplayPorts quantity: | 1 |
| DisplayPort out version: | 1.2 |
| Headphone out: | Yes |
| Headphone outputs: | 1 |
| HDCP: | Yes |
| HDCP version: | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | Yes |
| Adjustable height (max): | 10.5 cm |
| Pivot: | Yes |
| Pivot angle: | -92 - 92° |
| Swivelling: | No |
| Swivel angle range: | -45 - 45° |
| Tilt adjustment: | Yes |
| Tilt angle range: | -3 - 25° |
| Black eQualizer function: | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR): | E |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 19 kWh |
| Energy consumption (HDR) per 1000 hours: | 35 kWh |
| Power consumption (typical): | 19 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 48 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power supply type: | External |
| Energy efficiency scale: | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 10 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 557.7 mm |
| Depth (with stand): | 250.2 mm |
| Height (with stand): | 483.1 mm |
| Weight (with stand): | 3.8 kg |
| Width (without stand): | 557.7 mm |
| Depth (without stand): | 45.7 mm |
| Height (without stand): | 327.1 mm |
| Weight (without stand): | 2.5 kg |
| Packaging data | |
|---|---|
| Stand type: | HAS stand |
| Package width: | 598 mm |
| Package depth: | 114 mm |
| Package height: | 452 mm |
| Package weight: | 5.4 kg |
| Packaging content | |
|---|---|
| Stand included: | Yes |
| Cables included: | Power, HDMI, DisplayPort |
| Power cable length: | 1.5 m |
| Other features | |
|---|---|
| Samsung Eye Saver Mode: | Yes |
| Image size: | Yes |
| Off Timer Plus: | Yes |
| Virtual AIM point: | Yes |
| Auto source switch+: | Yes |
