Fartölva Lenovo 16 Legion Pro 7 R9 32GB 1T R5070Ti
| AMD Ryzen 9 9955HX (16C/32T, 2.5/5.4GHz, 16MB L2/64MB L3), 2x 16GB SODIMM DDR5-5600, 1TB SSD M.2 2280 PCIe 5.0x4 NVMe, 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy 100% DCI-P3 240Hz DisplayHDR True Black 1000 Dolby Vision G-SYNC Low Blue Light High Gaming Flicker Free, NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS, Wi-Fi 7 802.11be 2x2 + BT5.4, Windows 11 Home Lenovo Legion Pro 7 16AFR10H, AMD Ryzen™ 9, 2.5 GHz, 40.6 cm (16"), 2560 x 1600 pixels, 32 GB, 1 TB |
|
| Design | |
|---|---|
| Colour name: | Eclipse Black |
| Product type: | Laptop |
| Product colour: | Black |
| Form factor: | Clamshell |
| Housing material: | Aluminium |
| Display back cover material: | Aluminium |
| Display | |
|---|---|
| Display diagonal: | 40.6 cm (16") |
| Display resolution: | 2560 x 1600 pixels |
| Touchscreen: | No |
| HD type: | WQXGA |
| Panel type: | OLED |
| LED backlight: | Yes |
| Native aspect ratio: | 16:10 |
| Display surface: | Gloss |
| Display brightness: | 500 cd/m² |
| RGB colour space: | DCI-P3 |
| Colour gamut: | 100% |
| Maximum refresh rate: | 240 Hz |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | Dolby Vision |
| Processor | |
|---|---|
| Processor manufacturer: | AMD |
| Processor family: | AMD Ryzen™ 9 |
| Processor model: | 9955HX |
| Processor cores: | 16 |
| Processor threads: | 32 |
| Processor boost frequency: | 5.4 GHz |
| Processor frequency: | 2.5 GHz |
| Memory | |
|---|---|
| Internal memory: | 32 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory clock speed: | 5600 MHz |
| Memory form factor: | SO-DIMM |
| Memory layout (slots x size): | 2 x 16 GB |
| Memory slots: | 2x SO-DIMM |
| Maximum internal memory: | 64 GB |
| Storage | |
|---|---|
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| Total SSDs capacity: | 1 TB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 1 TB |
| SSD interface: | PCI Express 5.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Optical drive type: | No |
| Graphics | |
|---|---|
| Discrete graphics card model: | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory: | 12 GB |
| Discrete graphics memory type: | GDDR7 |
| Discrete graphics card: | Yes |
| Total Graphics Power (TGP): | 140 W |
| Audio | |
|---|---|
| Audio chip: | Realtek ALC3306 |
| Number of built-in speakers: | 4 |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| Camera | |
|---|---|
| Front camera: | Yes |
| Front camera resolution (numeric): | 5 MP |
| Privacy camera: | Yes |
| Privacy type: | Privacy shutter |
| Network | |
|---|---|
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Mobile network connection: | No |
| Antenna type: | 2x2 |
| Ethernet LAN: | Yes |
| Bluetooth: | Yes |
| Bluetooth version: | 5.4 |
| WWAN: | Not installed |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 2 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Combo headphone/mic port: | Yes |
| USB Sleep-and-Charge: | Yes |
| Performance | |
|---|---|
| Motherboard chipset: | AMD SoC |
| Keyboard | |
|---|---|
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
| Keyboard backlit colour: | RGB |
| Keyboard backlit zone: | Per-key RGB |
| Software | |
|---|---|
| Operating system language: | English |
| Trial software: | Office |
| Operating system installed: | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity: | 99.9 Wh |
| Power | |
|---|---|
| AC adapter power: | 400 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 95 W |
| USB Type-C required charging power (max): | 100 W |
| USB Power Delivery (USB PD): | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Certificates | |
|---|---|
| Certification: | RoHS |
| Weight & dimensions | |
|---|---|
| Width: | 364.4 mm |
| Depth: | 275.9 mm |
| Height (front): | 2.19 cm |
| Height (rear): | 2.67 cm |
| Weight: | 2.56 kg |
| Packaging content | |
|---|---|
| AC adapter included: | Yes |

