Fartölva Lenovo 15,6 V15 R7 7730U 16GB 512GB W11
Helstu eiginleikar
- Framleiðandi: Lenovo
- Framleiðslumódel: 82YY0011MX
- Skjástærð, upplausn: 15.6 tommur, 1920x1080
- Skjáeiginleikar: TN, 250 nits, Anti-glare
- Örgjörvi: AMD Ryzen 7 7730U
- Örgjörvi, eiginleikar: 8C/16T, 2.0GHz / 4.5GHz Max Boost, 4MB L2 / 16MB L3 Cache
- Vinnsluminni: 16GB DDR4-3200 (8GB innbyggt + 1x8GB SO-DIMM)
- Vinnsluminni raufar: 8GB lóðað á móðurborð + 1x DDR4 SO-DIMM rauf
- Vinnsluminni hámark: Allt að 16GB (8GB innbyggt + 8GB SO-DIMM)
- Diskur: 512GB M.2 NVMe 2242 SSD diskur
- Pláss fyrir aukadisk: Já, ein 2.5" SATA diskrauf
- Skjákort: AMD Radeon innbyggt skjákort
- Hljóðkort: HD Audio, Realtek ALC3287 codec
- Hátalarar: 2x 1.5W Dolby Audio
- Þráðlaust net: Wireless-6 AX (2x2), Bluetooth 5.2
- Snúrutengt net: RJ45 Gigabit Ethernet
- Geisladrif: Nei
- Tengi:
- 1x USB2.0 Type-A
- 1x USB3.2 Type-A Gen1 (5Gbps)
- 1x USB3.2 Type-C Gen1 (5Gbps, styður PD 45-65W og DP1.2)
- 1x HDMI 1.4b
- 1x 3,5 mm Mini-Jack Combo (hljóðnemi/heyrnartól)
- 1x RJ45 Gigabit Ethernet
- 1x Round Tip hleðslutengi
- Kortalesari: Nei
- Lyklaborð: Nordic layout lyklaborð án baklýsingar
- Talnaborð til staðar: Já
- Myndavél: Já, 720p HD með loki
- Fingrafaralesari: Nei
- Rafhlaða, stærð: 38Wh
- Rafhlaða, ending:
- Hleðslutæki: 65W Round Tip
- Stýrikerfi: Windows 11 Home, Nordic (DK/FI/SV/NO/EN)
- Litur: Business Black
- Fjar-stjórnun: Ekki til staðar
- Mál: 359.2 x 235.8 x 19.9 mm
- Þyngd: Frá 1.65kg
- Efni: PC-ABS plast í toppi og botni
- Kensington læsing: Já
Improves productivity everywhere
- Powerful AMD Ryzen™ processors with AMD Radeon™ graphics
- 15" FHD (1920 x 1080) display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
Lenovo V15 G4 ABP, AMD Ryzen™ 7, 2 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB
- Laptop Clamshell Black
- AMD Ryzen™ 7 7730U 2 GHz Processor cores: 8
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels TN LED backlight 16:9
- 16 GB DDR4-SDRAM 3200 MHz 1 x 8 GB
- 512 GB SSD
- AMD Radeon Graphics
- Wi-Fi 6 (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.2
- Lithium Polymer (LiPo) 38 Wh 7.8 h 65 W
- Windows 11 Home
| AMD Ryzen 7 7730U (2GHz), 16GB DDR4-SDRAM, 512GB SSD, 15.6" Full HD 1920 x 1080 TN, AMD Radeon Graphics, LAN, WLAN, Webcam, Windows 11 Home Lenovo V15 G4 ABP, AMD Ryzen™ 7, 2 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB |
|
| Design | |
|---|---|
| Colour name: | Business Black |
| Product type: | Laptop |
| Product colour: | Black |
| Form factor: | Clamshell |
| Housing material: | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Display | |
|---|---|
| Display diagonal: | 39.6 cm (15.6") |
| Display resolution: | 1920 x 1080 pixels |
| Touchscreen: | No |
| HD type: | Full HD |
| Panel type: | TN |
| LED backlight: | Yes |
| Native aspect ratio: | 16:9 |
| Anti-glare screen: | Yes |
| Display brightness: | 250 cd/m² |
| RGB colour space: | NTSC |
| Colour gamut: | 45% |
| Maximum refresh rate: | 60 Hz |
| Contrast ratio (typical): | 500:1 |
| Processor | |
|---|---|
| Processor manufacturer: | AMD |
| Processor family: | AMD Ryzen™ 7 |
| Processor generation: | AMD Ryzen 7000 Series |
| Processor model: | 7730U |
| Processor cores: | 8 |
| Processor threads: | 12 |
| Processor boost frequency: | 4.5 GHz |
| Processor frequency: | 2 GHz |
| Processor cache type: | L2 & L3 |
| L3 cache: | 16 MB |
| L2 cache: | 4 MB |
| Processor base power: | 15 W |
| Memory | |
|---|---|
| Internal memory: | 16 GB |
| Internal memory type: | DDR4-SDRAM |
| Memory clock speed: | 3200 MHz |
| Memory form factor: | On-board + SO-DIMM |
| Memory layout (slots x size): | 1 x 8 GB |
| Memory slots: | 1x SO-DIMM |
| Maximum internal memory: | 16 GB |
| Memory channels: | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| M.2 SSD size: | 2242 (22 x 42 mm) |
| Optical drive type: | No |
| Card reader integrated: | No |
| Graphics | |
|---|---|
| Discrete graphics card model: | Not available |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | AMD |
| Discrete graphics card: | No |
| On-board graphics card family: | AMD Radeon Graphics |
| On-board graphics card model: | AMD Radeon Graphics |
| Audio | |
|---|---|
| Audio chip: | Realtek ALC3287 |
| Audio system: | Dolby Audio |
| Number of built-in speakers: | 2 |
| Speaker power: | 1.5 W |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| Camera | |
|---|---|
| Front camera: | Yes |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera HD type: | HD |
| Privacy camera: | Yes |
| Privacy type: | Privacy shutter |
| Network | |
|---|---|
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network connection: | No |
| Antenna type: | 2x2 |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 100,1000 Mbit/s |
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| WWAN: | Not installed |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4b |
| Combo headphone/mic port: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Performance | |
|---|---|
| Motherboard chipset: | AMD SoC |
| Keyboard | |
|---|---|
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | No |
| Spill-resistant keyboard: | Yes |
| Keyboard language: | Nordic |
| Software | |
|---|---|
| Operating system language: | Danish, Swedish, Norwegian, Finnish |
| Trial software: | Office |
| Operating system installed: | Windows 11 Home |
| Bundled software: | Office Trial |
| Battery | |
|---|---|
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 38 Wh |
| Battery life (max): | 7.8 h |
| Continuous video playback time (max): | 12.1 h |
| Fast charging: | Yes |
| Power | |
|---|---|
| AC adapter power: | 65 W |
| AC adapter frequency: | 50/60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Security | |
|---|---|
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Fingerprint reader: | No |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Password protection: | Yes |
| Password protection type: | HDD, Supervisor, User |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 5 - 35 °C |
| Storage temperature (T-T): | 5 - 43 °C |
| Operating relative humidity (H-H): | 8 - 95% |
| Storage relative humidity (H-H): | 5 - 95% |
| Maximum shipping altitude: | 3048 m |
| Certificates | |
|---|---|
| Compliance certificates: | RoHS |
| Certification: | MIL-STD-810H ErP Lot 26 ErP Lot 6 FSC certified package TÜV Rheinland® Low Blue Light (Software Solution) |
| Sustainability | |
|---|---|
| Sustainability compliance: | Yes |
| Sustainability certificates: | TCO, ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Width: | 359.2 mm |
| Depth: | 235.8 mm |
| Height: | 19.9 mm |
| Weight: | 1.65 kg |
| Packaging content | |
|---|---|
| AC adapter included: | Yes |











