Fartölva Lenovo 15,6 V15 R5 7520U 16GB 512GB W11P
- Skjár: 15,6″ FHD (1920×1080), TN, 250 nits birtustig, Anti-Glare
- Model no: 82YU00UBMX
- Örgjörvi: AMD Ryzen 5 7520U, 4 kjarna, allt að 4,3 GHz skyndimini
- Minni: 16 GB LPDDR5 4800 MHz (soldered), hámark 16 GB
- SSD diskur: 512 GB M.2 NVMe PCIe-4.0 SSD
- Geisladrif: Enginn
- Skjákort: AMD Radeon 610M (innbyggt)
- Vefmyndavél: 720p HD + privacy shutter
- Hljóð: Tvö hátalarar, tvöfaldur hljóðnemi, Dolby Audio
- Net: Wi-Fi 5 (802.11ac), Bluetooth 5.1, Gigabit Ethernet (RJ-45)
- Tengi:
- 1x USB-C 3.2 Gen 1 (styður DisplayPort 1.2, PD)
- 2x USB-A 3.2 Gen 1
- 1x HDMI
- 1x RJ-45 Ethernet
- 1x 3,5 mm samsett hljóðtengi
- Lyklaborð: Nordic, engin baklýsing
- Kortalesari: Nei
- Rafhlaða: 38 Wh Li-Polymer
- Hleðslutæki: 65W AC
- Stýrikerfi: Windows 11 Pro (64-bita)
- Litur: Business Black
- Mál: 359,2 × 235,8 × 19,9 mm
- Þyngd: um 1,65 kg
Lenovo V15 G4 AMN, AMD Ryzen™ 5, 2.8 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB |
|
Design | |
---|---|
Colour name: | Business Black |
Product type: | Laptop |
Product colour: | Black |
Form factor: | Clamshell |
Housing material: | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display | |
---|---|
Display diagonal: | 39.6 cm (15.6") |
Display resolution: | 1920 x 1080 pixels |
Touchscreen: | No |
HD type: | Full HD |
Panel type: | TN |
LED backlight: | Yes |
Native aspect ratio: | 16:9 |
Anti-glare screen: | Yes |
Display brightness: | 250 cd/m² |
Processor | |
---|---|
Processor manufacturer: | AMD |
Processor family: | AMD Ryzen™ 5 |
Processor generation: | AMD Ryzen 7000 Series |
Processor model: | 7520U |
Processor cores: | 4 |
Processor boost frequency: | 4.3 GHz |
Processor frequency: | 2.8 GHz |
Processor cache: | 4 MB |
Processor cache type: | L3 |
Memory | |
---|---|
Internal memory: | 16 GB |
Internal memory type: | LPDDR5-SDRAM |
Memory clock speed: | 5500 MHz |
Memory form factor: | On-board |
Maximum internal memory: | 16 GB |
Storage | |
---|---|
Total storage capacity: | 512 GB |
Storage media: | SSD |
Total SSDs capacity: | 512 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 512 GB |
SSD interface: | PCI Express 4.0 |
NVMe: | Yes |
SSD form factor: | M.2 |
Optical drive type: | No |
Card reader integrated: | No |
Graphics | |
---|---|
Discrete graphics card model: | Not available |
On-board graphics card: | Yes |
On-board GPU manufacturer: | AMD |
Discrete graphics card: | No |
On-board graphics card family: | AMD Radeon |
On-board graphics card model: | AMD Radeon 610M |
Audio | |
---|---|
Audio chip: | Realtek ALC3287 |
Number of built-in speakers: | 2 |
Speaker power: | 1.5 W |
Built-in microphone: | Yes |
Number of microphones: | 2 |
Camera | |
---|---|
Front camera: | Yes |
Front camera resolution: | 1280 x 720 pixels |
Front camera HD type: | HD |
Privacy camera: | Yes |
Privacy type: | Privacy shutter |
Network | |
---|---|
Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Mobile network connection: | No |
Antenna type: | 2x2 |
Ethernet LAN: | Yes |
Bluetooth: | Yes |
WWAN: | Not installed |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
HDMI ports quantity: | 1 |
HDMI version: | 1.4b |
Combo headphone/mic port: | Yes |
Performance | |
---|---|
Motherboard chipset: | AMD SoC |
Keyboard | |
---|---|
Pointing device: | Touchpad |
Numeric keypad: | Yes |
Keyboard backlit: | No |
Keyboard language: | Nordic |
Software | |
---|---|
Operating system architecture: | 64-bit |
Trial software: | Office |
Operating system installed: | Windows 11 Pro |
Battery | |
---|---|
Battery technology: | Lithium Polymer (LiPo) |
Battery capacity: | 38 Wh |
Power | |
---|---|
AC adapter power: | 65 W |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
Security | |
---|---|
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Fingerprint reader: | No |
Trusted Platform Module (TPM): | Yes |
Trusted Platform Module (TPM) version: | 2.0 |
Operational conditions | |
---|---|
Operating temperature (T-T): | 5 - 35 °C |
Storage temperature (T-T): | 5 - 43 °C |
Operating relative humidity (H-H): | 8 - 95% |
Storage relative humidity (H-H): | 5 - 95% |
Maximum shipping altitude: | 3048 m |
Weight & dimensions | |
---|---|
Width: | 359.2 mm |
Depth: | 235.8 mm |
Height: | 19.9 mm |
Weight: | 1.63 kg |