Fartölva Dell 15,6 26XF8 i5-1334U 16GB 512GB W11P
- Skjár: 15.6" Full HD (1920×1080) IPS, 120 Hz, anti-glare, 250 nits birtustig
- Model no: PV15250
- Örgjörvi: Intel Core i5-1334U, 10 kjarna / 12 þræðir, allt að 4,6 GHz, 12 MB cache
- Minni: 16 GB DDR5 (1x16 GB)
- SSD diskur: 512 GB M.2 NVMe PCIe SSD
- Geisladrif: Enginn, hægt að nota ytra USB drif
- Skjákort/kjarni: Intel UHD Graphics (innbyggt)
- Vefmyndavél: HD vefmyndavél
- Hljóð: Innbyggðir hátalarar og hljóðnemar
- Netkort: Enginn RJ45 (Ethernet í gegnum USB-C millistykki)
- Þráðlaust net: Wi-Fi 6 (802.11ax), Bluetooth
- Tengi:
- 1x USB-C (USB 3.2 Gen 1) Styður eingöngu data transfer (ekki DisplayPort og Power Delivery stuðningur)
- 2x USB-A (USB 3.2 Gen 1)
- 1x HDMI
- 1x 3,5 mm Combo hljóðtengi
- Lyklaborð: Nordic lyklaborð með talnaborði
- Kortalesari: Já (SD kortalesari)
- Rafhlaða: Innbyggð rafhlaða
- Hleðslutæki: 65W hleðslutæki
- Stýrikerfi: Windows 11 Pro (64-bita)
- Litur: Svört / Silfur (fer eftir útgáfu)
- Þyngd: ~1,94 kg
- DELL Pro 15 Essential PV15250, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Laptop Clamshell Black
- Intel® Core™ i5 i5-1334U Processor cores: 10
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS LED backlight 16:9
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- Intel® UHD Graphics
- Wi-Fi 6 (802.11ax) Bluetooth
- Lithium Polymer (LiPo) 41 Wh 65 W
- Windows 11 Pro 64-bit
DELL Pro 15 Essential PV15250, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro |
|
| Design | |
|---|---|
| Product type: | Laptop |
| Product colour: | Black |
| Form factor: | Clamshell |
| Housing material: | Plastic |
| Display | |
|---|---|
| Display diagonal: | 39.6 cm (15.6") |
| Display resolution: | 1920 x 1080 pixels |
| Touchscreen: | No |
| HD type: | Full HD |
| Panel type: | IPS |
| LED backlight: | Yes |
| Native aspect ratio: | 16:9 |
| Anti-glare screen: | Yes |
| Display brightness: | 250 cd/m² |
| Pixel density: | 141 ppi |
| RGB colour space: | NTSC |
| Colour gamut: | 45% |
| Display response rise/fall: | 35 ms |
| Maximum refresh rate: | 120 Hz |
| Contrast ratio (typical): | 600:1 |
| Processor | |
|---|---|
| Processor manufacturer: | Intel |
| Processor family: | Intel® Core™ i5 |
| Processor generation: | 13th gen Intel® Core™ i5 |
| Processor model: | i5-1334U |
| Processor cores: | 10 |
| Processor threads: | 12 |
| Processor boost frequency: | 4.6 GHz |
| Performance cores: | 2 |
| Efficient cores: | 8 |
| Performance-core Max Turbo Frequency: | 4.6 GHz |
| Efficient-core Max Turbo Frequency: | 3.4 GHz |
| Processor cache: | 12 MB |
| Processor cache type: | Smart Cache |
| Processor base power: | 15 W |
| Maximum turbo power: | 55 W |
| Memory | |
|---|---|
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory form factor: | SO-DIMM |
| Memory layout (slots x size): | 1 x 16 GB |
| Maximum internal memory: | 64 GB |
| Memory data transfer rate: | 4400 MT/s |
| Storage | |
|---|---|
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| M.2 SSD size: | 2230 (22 x 30 mm) |
| Optical drive type: | No |
| Card reader integrated: | Yes |
| Compatible memory cards: | SD, SDHC, SDXC |
| Graphics | |
|---|---|
| Discrete graphics card model: | Not available |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | Intel |
| Discrete graphics card: | No |
| On-board graphics card model: | Intel® UHD Graphics |
| Audio | |
|---|---|
| Audio system: | High Definition Audio |
| Number of built-in speakers: | 2 |
| Speaker power: | 2.5 W |
| Built-in microphone: | Yes |
| Camera | |
|---|---|
| Front camera: | Yes |
| Front camera resolution (numeric): | 0.92 MP |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera HD type: | HD |
| Video capturing speed: | 30 fps |
| Network | |
|---|---|
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Mobile network connection: | No |
| Wi-Fi band: | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type: | 2x2 |
| WLAN controller model: | Realtek RTL8852BE |
| WLAN controller manufacturer: | Realtek |
| Bluetooth: | Yes |
| MIMO: | Yes |
| MIMO type: | Multi User MIMO |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| Combo headphone/mic port: | Yes |
| Power adapter barrel connector: | 4.5 mm |
| Keyboard | |
|---|---|
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
| Keyboard language: | Nordic |
| Keyboard colour name: | Carbon Black |
| Software | |
|---|---|
| Operating system architecture: | 64-bit |
| Trial software: | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed: | Windows 11 Pro |
| Bundled software: | Windows System Driver |
| Brand-specific features | |
|---|---|
| Brand specific technologies: | Express Charge Boost capable |
| Battery | |
|---|---|
| Battery technology: | Lithium Polymer (LiPo) |
| Number of battery cells: | 3 |
| Battery capacity: | 41 Wh |
| Battery voltage: | 11.25 V |
| Battery recharge time: | 4 h |
| Fast charging: | Yes |
| Battery charge indicator: | Yes |
| Battery weight: | 190 g |
| Power | |
|---|---|
| AC adapter power: | 65 W |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.34 A |
| AC adapter output voltage: | 19.5 V |
| DC-in jack: | Yes |
| USB Type-C charging port: | No |
| Security | |
|---|---|
| Fingerprint reader: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 0 - 35 °C |
| Storage temperature (T-T): | -40 - 65 °C |
| Operating relative humidity (H-H): | 10 - 90% |
| Storage relative humidity (H-H): | 0 - 95% |
| Operating altitude: | 0 - 3048 m |
| Non-operating altitude: | 0 - 10668 m |
| Operating shock: | 110 G |
| Non-operating shock: | 160 G |
| Operating vibration: | 0.66 G |
| Non-operating vibration: | 1.3 G |
| Weight & dimensions | |
|---|---|
| Width: | 358.5 mm |
| Depth: | 235.6 mm |
| Height (front): | 1.7 cm |
| Height (rear): | 1.9 cm |
| Weight: | 1.9 kg |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e): | 160 |
| Carbon emissions, manufacturing (kg of CO2e): | 135.36 |
| Carbon emissions, logistics (kg of CO2e): | 3.68 |
| Carbon emissions, energy usage (kg of CO2e): | 19.36 |
| Carbon emissions, end-of-life (kg of CO2e): | 1.6 |
| PAIA version: | GaBi version 1, 2025 |
| Packaging content | |
|---|---|
| AC adapter included: | Yes |
