Aflgjafi Inter-Tech 350W Flex ATX GF-350 Bulk
Compact Flex ATX power supply with strong 350W output and 80plus Gold certificate.
| 350 W, 20+4 pin, EPS 4+4 pin 12V, 3x SATA, 3x Molex, 100-240 ACV, 50/60Hz, 850 g Inter-Tech GF-350 BULK, 350 W, 100 - 240 V, 50/60 Hz, 8 A, Active, 60 W |
|
| Power | |
|---|---|
| Total power: | 350 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Input current: | 8 A |
| Power Factor Correction (PFC) type: | Active |
| Combined power (+3.3V): | 60 W |
| Combined power (+12V): | 348 W |
| Combined power (+5V): | 60 W |
| Combined power (-12V): | 3.6 W |
| Combined power (+5Vsb): | 12.5 W |
| Max output current (+3.3V): | 10 A |
| Max output current (+12V): | 29 A |
| Max output current (+5V): | 10 A |
| Max output current (-12V): | 0.3 A |
| Max output current (+5Vsb): | 2.5 A |
| Efficiency: | 91.9% |
| Power protection features: | Over current, Over voltage, Short circuit, Under voltage |
| Ports & interfaces | |
|---|---|
| Motherboard power connector: | 20+4 pin ATX |
| Number of SATA power connectors: | 3 |
| Peripheral (Molex) power connectors (4-pin): | 3 |
| EPS power connector (4+4 pin): | Yes |
| ATX power connector (20+4 pin): | Yes |
| Performance | |
|---|---|
| 80 PLUS certification: | 80 PLUS Gold |
| Purpose: | Server |
| Power supply unit (PSU) form factor: | Flex ATX |
| Mean time between failures (MTBF): | 50000 h |
| Design | |
|---|---|
| Product colour: | Silver |
| Cooling type: | Active |
| Number of fans: | 1 fan(s) |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 80 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Storage relative humidity (H-H): | 10 - 50% |
| Weight & dimensions | |
|---|---|
| Width: | 150 mm |
| Depth: | 81.5 mm |
| Height: | 40.5 mm |
| Weight: | 850 g |
| Packaging data | |
|---|---|
| Package weight: | 910 g |

