| Processor |
|---|
| Processor manufacturer: | Intel |
| Processor generation: | Intel Core i7-14xxx |
| Processor model: | i7-14700K |
| Processor family: | Intel® Core™ i7 |
| Processor cores: | 20 |
| Processor socket: | LGA 1700 |
| Processor threads: | 28 |
| Processor operating modes: | 64-bit |
| Performance cores: | 8 |
| Efficient cores: | 12 |
| Processor boost frequency: | 5.6 GHz |
| Performance-core boost frequency: | 5.5 GHz |
| Performance-core base frequency: | 3.4 GHz |
| Efficient-core boost frequency: | 4.3 GHz |
| Efficient-core base frequency: | 2.5 GHz |
| Processor cache: | 33 MB |
| Processor cache type: | Smart Cache |
| Box: | Yes |
| Processor base power: | 125 W |
| Maximum turbo power: | 253 W |
| Stepping: | B0 |
| Maximum number of DMI lanes: | 8 |
| Memory bandwidth supported by processor (max): | 89.6 GB/s |
| Processor codename: | Raptor Lake |
| Processor ARK ID: | 236783 |
| Memory |
|---|
| Maximum internal memory supported by processor: | 192 GB |
| Memory types supported by processor: | DDR4-SDRAM, DDR5-SDRAM |
| Memory channels: | Dual-channel |
| ECC: | Yes |
| Memory bandwidth (max): | 89.6 GB/s |
| Graphics |
|---|
| On-board graphics card: | Yes |
| Discrete graphics card: | No |
| On-board graphics card model: | Intel UHD Graphics 770 |
| On-board graphics card outputs supported: | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card base frequency: | 300 MHz |
| On-board graphics card dynamic frequency (max): | 1600 MHz |
| Number of displays supported (on-board graphics): | 4 |
| On-board graphics card DirectX version: | 12.0 |
| On-board graphics card OpenGL version: | 4.5 |
| On-board graphics card maximum resolution (DisplayPort): | 7680 x 4320 pixels |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel): | 5120 x 3200 pixels |
| On-board graphics card maximum resolution (HDMI): | 4096 x 2160 pixels |
| On-board graphics card refresh rate at maximum resolution (DisplayPort): | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel): | 120 Hz |
| On-board graphics card refresh rate at maximum resolution (HDMI): | 60 Hz |
| On-board graphics card ID: | 0xA780 |
| Discrete graphics card model: | Not available |
| Number of execution units: | 32 |
| Multi-Format Codec Engines: | 2 |
| Features |
|---|
| Execute Disable Bit: | Yes |
| Idle States: | Yes |
| Thermal Monitoring Technologies: | Yes |
| Market segment: | Desktop |
| Use conditions: | Workstation, PC/Client/Tablet |
| Maximum number of PCI Express lanes: | 20 |
| PCI Express slots version: | 4.0, 5.0 |
| PCI Express configurations: | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets: | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability: | 1S |
| CPU configuration (max): | 1 |
| Embedded options available: | No |
| Thermal solution specification: | PCG 2020A |
| Direct Media Interface (DMI) Revision: | 4.0 |
| Export Control Classification Number (ECCN): | 5A992C |
| Commodity Classification Automated Tracking System (CCATS): | 740.17B1 |