Skjár Samsung 27" FHD IPS VGA/HDMI 75Hz
Samsung S27C312EAU, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black |
|
Display | |
---|---|
Display diagonal: | 68.6 cm (27") |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
Native aspect ratio: | 16:9 |
Display technology: | LED |
Panel type: | IPS |
Touchscreen: | No |
Display brightness (typical): | 250 cd/m² |
Response time: | 5 ms |
Screen shape: | Flat |
Contrast ratio (typical): | 1000:1 |
Maximum refresh rate: | 75 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 16.7 million colours |
Display diagonal (metric): | 68 cm |
Colour gamut: | 72% |
Performance | |
---|---|
NVIDIA G-SYNC: | No |
AMD FreeSync: | Yes |
Flicker-free technology: | Yes |
Game mode: | Yes |
Multimedia | |
---|---|
Built-in speaker(s): | No |
Built-in camera: | No |
Design | |
---|---|
Market positioning: | Gaming |
Product colour: | Black |
Frameless design: | Yes |
Ports & interfaces | |
---|---|
Built-in USB hub: | No |
VGA (D-Sub) ports quantity: | 1 |
HDMI: | Yes |
HDMI ports quantity: | 1 |
HDMI version: | 1.4 |
Headphone out: | No |
HDCP: | Yes |
HDCP version: | 1.2 |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 100 x 100 mm |
Wall mountable: | Yes |
Height adjustment: | No |
Tilt angle range: | -2 - 20° |
Tilt adjustment: | Yes |
Power | |
---|---|
Energy efficiency class (SDR): | E |
Energy efficiency class (HDR): | Not available |
Energy consumption (SDR) per 1000 hours: | 18 kWh |
Power consumption (typical): | 18 W |
Power consumption (standby): | 0.3 W |
Power consumption (max): | 25 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 100 - 240 V |
Energy efficiency scale: | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Packaging content | |
---|---|
Stand included: | Yes |
Cables included: | HDMI |
Power cable length: | 1.5 m |
Weight & dimensions | |
---|---|
Width (with stand): | 612.1 mm |
Depth (with stand): | 217.4 mm |
Height (with stand): | 463.3 mm |
Weight (with stand): | 3.8 kg |
Width (without stand): | 612.1 mm |
Depth (without stand): | 41.4 mm |
Height (without stand): | 363.5 mm |
Weight (without stand): | 3.4 kg |
Packaging data | |
---|---|
Package width: | 678 mm |
Package depth: | 430 mm |
Package height: | 155 mm |
Package weight: | 5.6 kg |
Package type: | Box |