Fartölva Dell 15,6 5579Y i5-1334U 16GB 512GB W11P
- Skjár: 15,6" FHD (1920x1080) IPS, 250 nits birtustig, 16:9 hlutfall, antiglare
- Örgjörvi: Intel® Core™ i5-1334U (10C/12T allt að 4.6 GHz)
- Vinnsluminni: 16 GB DDR4-3200 MHz (2x8 GB, MAX 64GB)
- Geymsla: 512 GB M.2 PCIe NVMe SSD
- Skjákort: Intel® Iris® Xe Graphics
- Þráðlaus tenging: Wi-Fi 6 (802.11ax) 2x2, Bluetooth® 5.3
- Tengimöguleikar:
- 1x USB-C 3.2 Gen 1 (data only)
- 1x USB-A 3.2 Gen 1
- 1x USB-A 2.0
- 1x HDMI® 1.4
- 1x RJ-45 Ethernet
- 1x 3.5mm heyrnartól/míkrófón tengi
- Vefmyndavél: 720p HD
- Öryggi: TPM 2.0
- Lyklaborð: Með talnaborði, Nordic
- Rafhlaða: 41Wh Li-ion
- Stærð og þyngd: 358 x 235 x 18.9 mm, frá 1.69 kg
- Hönnun: Svört plastbygging
- Hleðslutæki: DELL 65W Round
- Stýrikerfi: Windows 11 Pro
DELL Inspiron 3530, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
- Laptop Clamshell Black
- Intel® Core™ i5 i5-1334U Processor cores: 10
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS LED backlight 16:9
- 16 GB DDR4-SDRAM 2 x 8 GB
- 512 GB SSD
- Intel Iris Xe Graphics
- Wi-Fi 6 (802.11ax) Bluetooth
- Lithium Polymer (LiPo) 41 Wh 65 W
- Windows 11 Pro 64-bit
Þessi Dell 15,6" fartölva er hönnuð til að vera traust og þægileg vinnuvél fyrir daglegt álag – hvort sem um er að ræða skrifstofuvinnu, fjarnám eða hefðbundna heimilisnotkun. Hún skilar lipurri upplifun í algengum verkefnum eins og vefvinnu, tölvupósti, skjalagerð, Teams-fundum og Excel, og heldur góðu flæði þegar mörg forrit eru opin samtímis.
Í daglegri notkun nýturðu þess sérstaklega hvað allt er snöggt og viðbragðsfljótt: tölvan ræsir sig hratt, forrit opnast án tafa og vinnan helst stöðug jafnvel þegar þú ert með marga glugga, vafraflipa og skjöl í gangi. Þetta er tölva sem einfaldar vinnudaginn og dregur úr “biðtíma” sem safnast annars upp yfir daginn.
Stór 15,6" IPS skjárinn hentar vel fyrir lengri lotur og er góður kostur fyrir þá sem vilja vinna þægilega án þess að þurfa strax að tengja við ytri skjá. Með innbyggðu talnaborði verður talnavinna og útreikningar einfaldari, sem er sérstaklega hentugt fyrir bókhald, pantanir, verðskráningu og aðra rekstrarvinnu.
Windows 11 Pro gerir tölvuna að skynsamlegu vali í fyrirtækjaumhverfi þar sem áhersla er á öryggi, notendastýringu og samhæfni við vinnuumhverfi. Hún er því vel til þess fallin að vera vinnuvél starfsmanns, bæði á staðnum og í fjarvinnu og passar vel inn í hefðbundið IT-umhverfi.
Tengimöguleikar eru einfaldir og hagnýtir fyrir daglega notkun. Það er auðvelt að tengja hefðbundin aukatæki eins og mús, lyklaborð, USB-minni, HDMI skjá og prentara. Mikilvægt er þó að hafa í huga að USB-C tengið er ekki hugsað sem “eina snúru” lausn – það er ekki fyrir hleðslu (Power Delivery) og styður ekki skjámerki (DisplayPort Alt Mode). Ef þú vilt “one-cable” dokkulausn með hleðslu og skjá, þarf að miða við aðra fartölvulínu/útfærslu sem styður það sérstaklega.
Í heild er þetta hagkvæmt og öruggt val fyrir þá sem vilja Dell-vinnuþol, einfaldleika og stöðuga frammistöðu í daglegum verkefnum – án þess að borga fyrir eiginleika sem þú notar ekki. Hún hentar vel sem aðaltölva í vinnu, sem skólatölva eða sem traust skrifstofutölva þar sem markmiðið er að “hún bara virki” – dag eftir dag.
DELL Inspiron 3530, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro |
|
| Design | |
|---|---|
| Product type: | Laptop |
| Product colour: | Black |
| Form factor: | Clamshell |
| Housing material: | Plastic |
| Display | |
|---|---|
| Display diagonal: | 39.6 cm (15.6") |
| Display resolution: | 1920 x 1080 pixels |
| Touchscreen: | No |
| HD type: | Full HD |
| Panel type: | IPS |
| LED backlight: | Yes |
| Native aspect ratio: | 16:9 |
| Anti-glare screen: | Yes |
| Display bezel technology: | Narrow Border |
| Display brightness: | 250 cd/m² |
| Pixel density: | 141 ppi |
| RGB colour space: | NTSC |
| Colour gamut: | 45% |
| Maximum refresh rate: | 120 Hz |
| Contrast ratio (typical): | 600:1 |
| Processor | |
|---|---|
| Processor manufacturer: | Intel |
| Processor family: | Intel® Core™ i5 |
| Processor generation: | 13th gen Intel® Core™ i5 |
| Processor model: | i5-1334U |
| Processor cores: | 10 |
| Processor threads: | 12 |
| Processor boost frequency: | 4.6 GHz |
| Performance cores: | 2 |
| Efficient cores: | 8 |
| Performance-core Max Turbo Frequency: | 4.6 GHz |
| Efficient-core Max Turbo Frequency: | 3.4 GHz |
| Processor cache: | 12 MB |
| Processor cache type: | Smart Cache |
| Processor base power: | 15 W |
| Maximum turbo power: | 55 W |
| Memory | |
|---|---|
| Internal memory: | 16 GB |
| Internal memory type: | DDR4-SDRAM |
| Memory form factor: | SO-DIMM |
| Memory layout (slots x size): | 2 x 8 GB |
| Memory slots: | 2x SO-DIMM |
| Maximum internal memory: | 64 GB |
| Memory data transfer rate: | 2666 MT/s |
| Storage | |
|---|---|
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Optical drive type: | No |
| Card reader integrated: | Yes |
| Compatible memory cards: | SD, SDHC, SDXC |
| Graphics | |
|---|---|
| Discrete graphics card model: | Not available |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | Intel |
| Discrete graphics card: | No |
| On-board graphics card model: | Intel Iris Xe Graphics |
| Audio | |
|---|---|
| Number of built-in speakers: | 2 |
| Speaker power: | 2 W |
| Built-in microphone: | Yes |
| Camera | |
|---|---|
| Front camera: | Yes |
| Front camera resolution (numeric): | 0.92 MP |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera HD type: | HD |
| Video capturing speed: | 30 fps |
| Network | |
|---|---|
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Mobile network connection: | No |
| Wi-Fi band: | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type: | 2x2 |
| WLAN controller model: | Realtek RTL8852BE |
| WLAN controller manufacturer: | Realtek |
| Ethernet LAN: | No |
| Bluetooth: | Yes |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| Combo headphone/mic port: | Yes |
| Power adapter barrel connector: | 4.5 mm |
| Keyboard | |
|---|---|
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
| Keyboard language: | Nordic |
| Software | |
|---|---|
| Operating system architecture: | 64-bit |
| Operating system language: | Danish, English, Spanish, Norwegian, Swedish |
| Trial software: | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed: | Windows 11 Pro |
| Bundled software: | System Driver |
| Battery | |
|---|---|
| Battery technology: | Lithium Polymer (LiPo) |
| Number of battery cells: | 3 |
| Battery capacity: | 41 Wh |
| Battery voltage: | 11.25 V |
| Battery recharge time: | 4 h |
| Fast charging: | Yes |
| Battery charge indicator: | Yes |
| Battery weight: | 190 g |
| Power | |
|---|---|
| AC adapter power: | 65 W |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.34 A |
| AC adapter output voltage: | 19.5 V |
| DC-in jack: | Yes |
| Security | |
|---|---|
| Password protection: | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 0 - 35 °C |
| Storage temperature (T-T): | -40 - 65 °C |
| Operating relative humidity (H-H): | 10 - 90% |
| Storage relative humidity (H-H): | 0 - 95% |
| Operating altitude: | 0 - 3048 m |
| Non-operating altitude: | 0 - 10668 m |
| Operating shock: | 110 G |
| Non-operating shock: | 160 G |
| Operating vibration: | 0.66 G |
| Non-operating vibration: | 1.3 G |
| Weight & dimensions | |
|---|---|
| Width: | 358.5 mm |
| Depth: | 235.6 mm |
| Height (front): | 1.7 cm |
| Height (rear): | 1.9 cm |
| Weight: | 1.66 kg |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e): | 288 |
| Total carbon emissions, standard deviation (kg of CO2e): | 64 |
| Carbon emissions, manufacturing (kg of CO2e): | 237.14 |
| Carbon emissions, logistics (kg of CO2e): | 12.462 |
| Carbon emissions, energy usage (kg of CO2e): | 37.045 |
| Carbon emissions, end-of-life (kg of CO2e): | 1.574 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 250.955 |
| PAIA version: | 1.3.2, 2022 |
| Packaging content | |
|---|---|
| Cables included: | AC |






