Fartölva ASUS 16" Gaming Ultra 5 16GB 1TB RTX5060
Game On, Create Smart
Ready to kickstart your imagination? Meet ASUS V16 — your all-access pass to unbounded worlds of gaming and creativity. It features a futuristic design with uber-cool details — like the Turbo Blue keyboard backlight — that make it stand out from the crowd. Equipped with a Intel® Core™ processor and a GeForce RTX™ 50 Series Laptop GPU, it delivers an immersive gaming experience with unparalleled performance and stunning graphics. Whether you’re conquering virtual realms or unleashing your newfound creativity, ASUS V16 is your gateway to limitless possibilities.
| Intel Core 5 210H (12MB Cache), 16GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16") WUXGA 1920 x 1200, Intel Graphics, NVIDIA GeForce RTX 5060 (8GB GDDR7), WLAN, Webcam, Windows 11 Home 64-bit ASUS V16 V3607VM-RP008W, Intel Core 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 1 TB, Windows 11 Home |
|
| Design | |
|---|---|
| Colour name: | Matte Black |
| Product type: | Laptop |
| Product colour: | Black |
| Form factor: | Clamshell |
| Market positioning: | Gaming |
| Display | |
|---|---|
| Display diagonal: | 40.6 cm (16") |
| Display resolution: | 1920 x 1200 pixels |
| Touchscreen: | No |
| HD type: | WUXGA |
| LED backlight: | Yes |
| Native aspect ratio: | 16:10 |
| Anti-glare screen: | Yes |
| Display brightness: | 300 cd/m² |
| RGB colour space: | NTSC |
| Colour gamut: | 45% |
| Maximum refresh rate: | 144 Hz |
| Processor | |
|---|---|
| Processor manufacturer: | Intel |
| Processor family: | Intel Core 5 |
| Processor generation: | Intel Core (Series 2) |
| Processor model: | 210H |
| Processor cores: | 8 |
| Processor threads: | 12 |
| Processor boost frequency: | 4.8 GHz |
| Performance cores: | 4 |
| Efficient cores: | 4 |
| Efficient-core Max Turbo Frequency: | 3.6 GHz |
| Performance-core base frequency: | 2.2 GHz |
| Efficient-core base frequency: | 1.6 GHz |
| Processor cache: | 12 MB |
| Processor cache type: | Smart Cache |
| Processor base power: | 45 W |
| Maximum turbo power: | 115 W |
| Memory | |
|---|---|
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory form factor: | SO-DIMM |
| Memory slots: | 2x SO-DIMM |
| Maximum internal memory: | 32 GB |
| Storage | |
|---|---|
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| Total SSDs capacity: | 1 TB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 1 TB |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Optical drive type: | No |
| Graphics | |
|---|---|
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics card model: | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory: | 8 GB |
| Discrete graphics memory type: | GDDR7 |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | Intel |
| Discrete graphics card: | Yes |
| On-board graphics card family: | Intel® Graphics |
| On-board graphics card model: | Intel® Graphics |
| Audio | |
|---|---|
| Audio system: | SonicMaster |
| Built-in microphone: | Yes |
| Camera | |
|---|---|
| Front camera: | Yes |
| Front camera HD type: | Full HD |
| Privacy camera: | Yes |
| Privacy type: | Privacy shutter |
| Network | |
|---|---|
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Mobile network connection: | No |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Combo headphone/mic port: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Performance | |
|---|---|
| Repairability index: | 8.8 |
| Keyboard | |
|---|---|
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
| Software | |
|---|---|
| Operating system architecture: | 64-bit |
| Trial software: | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed: | Windows 11 Home |
| Battery | |
|---|---|
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 3 |
| Battery capacity: | 63 Wh |
| Power | |
|---|---|
| AC adapter power: | 200 W |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 10 A |
| AC adapter output voltage: | 20 V |
| DC-in jack: | Yes |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM): | Yes |
| Password protection: | Yes |
| Password protection type: | BIOS, User |
| Weight & dimensions | |
|---|---|
| Width: | 357 mm |
| Depth: | 250.7 mm |
| Height: | 180 mm |
| Height (front): | 1.8 cm |
| Height (rear): | 2.2 cm |
| Weight: | 1.95 kg |
| Packaging content | |
|---|---|
| AC adapter included: | Yes |







